Money Market & Savings
Banner Money Market
Liberty Money Market
Personal Savings
Freedom of choice means more for you! NewFirst has designed a variety of competitive products to choose from – one of them is sure to meet your specific needs and lifestyle. Please visit any of our convenient locations or contact Customer Service for more details or to request a Personal Banking brochure be mailed to you.
Banner Money Market
A tiered high-yield money market account with attractive interest. Special relationship rate available with Five Star Checking.
| Minimum to Open: | $100.00 |
| Maintenance Fee: | $20.00 / monthly |
| Minimum Balance to Avoid Maintenance Fee: | $10,000.00 |
| Balance to Earn Interest: | $0 |
| Transaction Limitation and Activity Fees: | 6 withdrawals per monthly statement cycle with 3 by check. Excess withdrawals $20.00 each |
| Money Market Rate Tiers: | Under $25,000.00 $25,000.00 - $74,999.99 $75,000.00 - $124,999.99 Over $125,000.00 |
Features and Benefits:
- Account may be linked to Check Card as a secondary account
- Check-writing available -- up to three checks per month
- Free E-Banking
- Free Telebanking
- Attractive rate of interestand special relationship rates available with Five Star Checking
Liberty Money Market
A tiered money market account with competitive interest.
| Minimum to Open: | $100.00 |
| Maintenance Fee: | $15.00 / monthly |
| Minimum Balance to Avoid Maintenance Fee: | $2,500.00 |
| Balance to Earn Interest: | Daily available balance of $1,500.00 or above |
| Transaction Limitation and Activity Fees: | 6 withdrawals per monthly statement cycle with 3 by check. Excess withdrawals $20.00 each |
| Money Market Rate Tiers: | $1,500.00 - $9,999.99 $10,000.00 - $24,999.99 Over $25,000.00 |
Features and Benefits:
- Account may be linked to Check Card as a secondary account
- Check-writing available -- up to three checks per month
- Free E-Banking
- Free Telebanking
- Competitive rate of interest
Personal Savings
A personal savings account with competitive interest.
| Minimum to Open: | $100.00 (waived for minor accounts) |
| Maintenance Fee: | $5.00 / quarterly |
| Minimum Balance to Avoid Maintenance Fee: | $500.00 (waived for minor accounts) |
| Balance to Earn Interest: | $0 |
| Transaction Limitation and Activity Fees: | 6 withdrawals per quarter. Excess withdrawals $5.00 each |
Features and Benefits:
- Account may be linked to Check Card as a secondary account
- Free E-Banking
- Free Telebanking
- Competitive rate of interest

