| Banner Money Market | Liberty | Personal Savings |
|
| Minimum to Open | $2,500 | $2,500 | $1,000 |
| Maintenance Fee | $20.00/Monthly | $15.00/Monthly | $10.00/Quarterly |
| Minimum Balance to Avoid Maintenance Fee | $10,000 | $2,500 | $1,000 |
Minimum Daily Available Balance Required to Obtain the Annual Percentage Yield | $25,000 | $10,000 | $1,000 |
Withdrawal Limitations | 6 Per Statement Cycle $20 per excess item | 6 Per Statement Cycle $20 per excess item | 6 Per Quarter $10 per excess item |
E-Banking | |||
| Mobile Banking | ![]() | ![]() | ![]() |
